Prices
SHORT TIME PROGRAMS
| PROGRAMS | RESIDENT STATUS | NON RESIDENT STATUS | MORE DETAILS |
| Junior One-Day | Not available | $200,00 | Click here |
| Junior Two-Days | $520,00 | $360,00 | Click here |
| Junior weekly | $1550,00 | $850,00 | Click here |
| Summer Camps | $1550,00 | $850,00 | Click here |
| Adult 1 day | Please contact 6th Sense | $120,00 | Click here |
| Adult 2 days | Please contact 6th Sense | $200,00 | Click here |
| Adult weekly | Please contact 6th Sense | $500,00 | Click here |
FULL TIME PROGRAMS (click here for more information)
| PROGRAMS | Full Day Resident | Full Day non Resident | Half Day Resident | Half Day Non Resident |
| Year-around program - 12 months | $46,800 | $37,300 | $38,700 | $24,870 |
| School year program - 9 months | $38,600 | $30,700 | $32,000 | $20,000 |
| Semester - 6 months | $28,600 | $22,000 | $21,500 | $14,670 |
| 3 months | $15,400 | $12,100 | $10,300 | $8,100 |
| 1 month | $5,280 | $4,000 | $3,900 | $2,670 |
Academy/School:
